|
|
|
|
|
|
|
|
|
|
|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Days | Baha'i (Arabic) Name | English Name | Translation |
| 1st | Jalal | Saturday | Glory |
| 2nd | Jamal | Sunday | Beauty |
| 3rd | Kamal | Monday | Perfection |
| 4th | Fidal | Tuesday | Grace |
| 5th | 'Idal | Wednesday | Justice |
| 6th | Istijlal | Thursday | Majesty |
| 7th | Istiqlal | Friday | Independence |
Baha'i Feasts, Anniversaries and days of Fasting
| Event | Common era Date(s) | Explanation | A day on which work should be suspended? | Comment |
| Feast of Naw-Ruz | March 21st | Baha'i New Year | Yes | Begins Year 166 of the Baha'i era (2009) |
| Feast of Ridvan | April 21 through May 2nd | Declaration of Baha'u'llah | Yes - but only the first, ninth and twelfth days (April 21st & 29th and May 2nd) | (1863) |
| Declaration of the Bab | May 23rd | Beginning of the Baha'i era | YES | 2 hours after sunset on May 22nd. (1844) |
| Birth of 'Abdu'l-Baha | May 23rd | Son of Baha'u'llah and Exemplar of the Faith | -- | (1844) |
| Ascension of Baha'u'llah | May 29th | YES | 3 AM (1892) | |
| Martyrdom of the Bab | July 9th | YES | Noon (1850) | |
| Birth of the Bab | October 20th | YES | (1819) | |
| Birth of Baha'u'llah | November 12 | YES | (1817) | |
| Day of the Covenant | November 26th | NO | ||
| Ascension of 'Abdu'l-Baha | November 28th | NO | (1921) | |
| Ayyam-i-Ha | February 26th - March 1st | Intercalary Days | NO | |
| Fast | March 2nd - March 20th | 19 Days - Sunrise to Sunset. | NO |
1For
further details see the section on the Baha'i calendar in The Baha'i World,
volume XVIII.
Also -- Baha'u'llah, The Kitab-i-Aqdas, page 177, 178 and 228.